Welcome Visit, Hkexcellent.com
Language
English
en

Switch Language

Click to switch your desired language
  • English
  • Deutsch
  • Français
  • Italia
  • español
  • Português
  • 한국의
  • русский
  • polski
  • Gaeilge
  • Nederland
  • Melayu
  • Hrvatska
  • Svenska
  • العربية
  • Türk dili
  • Magyarország
  • Čeština
  • românesc
  • Български език
  • Slovenská
  • Cрпски
  • हिंदी
  • فارسی

Line Card

ARCOL (Ohmite)

ARCOL (Ohmite)

- Arcol UK, Ltd was purchased by Ohmite Manufacturing Company in March of 2015. Arcol is known world-wide as a quality Manufacture of Power Resistors located in the UK.
View products from Ohmite Manufacturing Company
Image Part Number Description View
HS10 10R F Image HS10 10R F ALUMIN HOUSE 10 W 10 OHMS 1% Inquiry
HS50 270R J Image HS50 270R J ALUMIN HOUSE 50 W 270 OHMS 5% Inquiry
HS200 R68 F Image HS200 R68 F ALUMIN HOUSE 200 W .68 OHMS 1% Inquiry
HS50 500R F Image HS50 500R F ALUMIN HOUSE 50 W 500 OHMS 1% Inquiry
HS50 47K J Image HS50 47K J ALUMIN HOUSE 50 W 47K OHMS 5% Inquiry
HS100 R82 J Image HS100 R82 J RES CHAS MNT 0.82 OHM 5% 100W Inquiry
HS50 10R J Image HS50 10R J ALUMIN HOUSE 50 W 10 OHMS 5% Inquiry
HS150 7R5 F Image HS150 7R5 F RES CHAS MNT 7.5 OHM 1% 150W Inquiry
HS150 1R J Image HS150 1R J ALUMIN HOUSE 150W 1 OHMS 5% Inquiry
HS15 10R J Image HS15 10R J ALUMIN HOUSE 15 W 10 OHMS 5% Inquiry
HS250 150R F Image HS250 150R F RES CHAS MNT 150 OHM 1% 250W Inquiry
HS200 2R F Image HS200 2R F RES CHAS MNT 2 OHM 1% 200W Inquiry
HS25 1K J Image HS25 1K J ALUMIN HOUSE 25 W 1K OHMS 5% Inquiry
HS25 220R F Image HS25 220R F ALUMIN HOUSE 25 W 220 OHMS 1% Inquiry
810F15RE Image 810F15RE 10W 15 OHMS METAL-MITE 1% Inquiry
HS150 4R3 F Image HS150 4R3 F RES CHAS MNT 4.3 OHM 1% 150W Inquiry
HS10 2R J Image HS10 2R J ALUMIN HOUSE 10 W 2 OHMS 5% Inquiry
HS50 35R F Image HS50 35R F ALUMIN HOUSE 50 W 35 OHMS 1% Inquiry
HS50 330R J Image HS50 330R J ALUMIN HOUSE 50 W 330 OHMS 5% Inquiry
HS75 1R F Image HS75 1R F RES CHAS MNT 1 OHM 1% 75W Inquiry
HS200 1K5 F Image HS200 1K5 F RES CHAS MNT 1.5K OHM 1% 200W Inquiry
HS50 5R F Image HS50 5R F ALUMIN HOUSE 50 W 5 OHMS 1% Inquiry
HS10 5R F Image HS10 5R F RES CHAS MNT 5 OHM 1% 10W Inquiry
HS50 1R8 J Image HS50 1R8 J ALUMIN HOUSE 50 W 1.8 OHMS 5% Inquiry
HS50 33K J Image HS50 33K J ALUMIN HOUSE 50 W 33K OHMS 5% Inquiry
HS100 75R F Image HS100 75R F ALUMIN HOUSE 100 W 75 OHM 1% Inquiry
HS50 R25 F Image HS50 R25 F ALUMIN HOUSE 50 W .25 OHMS 1% Inquiry
HS50 82R J Image HS50 82R J ALUMIN HOUSE 50 W 82 OHMS 5% Inquiry
HS300 10R J Image HS300 10R J ALUMIN HOUSE 300W 10 OHMS 5% Inquiry
HS300 2R2 F Image HS300 2R2 F RES CHAS MNT 2.2 OHM 1% 300W Inquiry
HS50 10K J Image HS50 10K J ALUMIN HOUSE 50 W 10K OHMS 5% Inquiry
HS25 1R5 J Image HS25 1R5 J ALUMIN HOUSE 25 W 1.5 OHMS 5% Inquiry
HS50 47R J Image HS50 47R J ALUMIN HOUSE 50 W 47 OHMS 5% Inquiry
805F100E Image 805F100E 5W 100 OHMS METAL-MITE 1% Inquiry
HS100 5R F Image HS100 5R F ALUMIN HOUSE 100 W 5 OHMS 1% Inquiry
HS300 200R F Image HS300 200R F RES CHAS MNT 200 OHM 1% 300W Inquiry
HS25 2R J Image HS25 2R J ALUMIN HOUSE 25 W 2 OHMS 5% Inquiry
HS300 3K9 J Image HS300 3K9 J RES CHAS MNT 3.9K OHM 5% 300W Inquiry
HS25 10R F Image HS25 10R F ALUMIN HOUSE 25 W 10 OHMS 1% Inquiry
HS25 120R J Image HS25 120R J ALUMIN HOUSE 25 W 120 OHMS 5% Inquiry
HS50 20R F Image HS50 20R F ALUMIN HOUSE 50 W 20 OHMS 1% Inquiry
HS250 5R F Image HS250 5R F ALUMIN HOUSE 250W 5 OHMS 1% Inquiry
HS300 2K2 F Image HS300 2K2 F ALUMIN HOUSE 300W 2.2K OHMS 1% Inquiry
HS50 680R J Image HS50 680R J ALUMIN HOUSE 50 W 680 OHMS 5% Inquiry
ARF400 47R J Image ARF400 47R J METAL CLAD 400 W 47 OHM 5% Inquiry
HS250 4R F Image HS250 4R F RES CHAS MNT 4 OHM 1% 250W Inquiry
HS25 16R F Image HS25 16R F RES CHAS MNT 16 OHM 1% 25W Inquiry
HS50 2K2 J Image HS50 2K2 J ALUMIN HOUSE 50 W 2200 OHMS 5% Inquiry
ARF300 25R J Image ARF300 25R J METAL CLAD 300 W 25 OHM 5% Inquiry
810F250E Image 810F250E 10W 250 OHMS METAL-MITE 1% Inquiry
Records 289
Previous123456NextEnd