Welcome Visit, Hkexcellent.com
Language
English
en

Switch Language

Click to switch your desired language
  • English
  • Deutsch
  • Français
  • Italia
  • español
  • Português
  • 한국의
  • русский
  • polski
  • Gaeilge
  • Nederland
  • Melayu
  • Hrvatska
  • Svenska
  • العربية
  • Türk dili
  • Magyarország
  • Čeština
  • românesc
  • Български език
  • Slovenská
  • Cрпски
  • हिंदी
  • فارسی

Line Card

FTS

FTS

FTS was established in 2009 to provide sales and marketing distribution support to quality manufacturers such as Citizen, TXC, Capxon, and QST. FTS keeps a wide array of products associated with these manufacturers at its warehouse in California, and distributes to worldwide locations. Products handled include Crystals, Oscillators, VCXOs, TCXOs, OCXOs, Capacitors (Aluminum Electrolytic, Solid Polymer, and Hybrid), and Wireless Charging Modules in commercial, industrial, and automotive grade.
Image Part Number Description View
9B-48.000MAAE-B Image 9B-48.000MAAE-B HC49 XTAL 30ppm 30ppm 12pF Inquiry
AV-37.050MAGV-T Image AV-37.050MAGV-T 3.2x2.5 XTAL 30ppm 50ppm 8pF Inquiry
AT-5.000MAGE-T Image AT-5.000MAGE-T HC49 XTAL 30ppm 50ppm 12pF Inquiry
7A-14.7456MBBK-T Image 7A-14.7456MBBK-T 5.0x3.1 XTAL 30ppm 30ppm 12pF Inquiry
7B-24.000MAAJ-T Image 7B-24.000MAAJ-T 5.0x3.1 XTAL 30ppm 30ppm 18pF Inquiry
7A-10.000MBBK-T Image 7A-10.000MBBK-T 5.0x3.1 XTAL 30ppm 30ppm 12pF Inquiry
8Q-20.000MEEV-T Image 8Q-20.000MEEV-T 1.6x1.2 XTAL 10ppm 10ppm 8pF Inquiry
7M-38.400MAHE-T Image 7M-38.400MAHE-T 3.2x2.5 XTAL 30ppm 30ppm 12pF Inquiry
7B-24.000MEEQ-T Image 7B-24.000MEEQ-T 5.0x3.0 XTAL 10ppm 10ppm 10pF Inquiry
7A-24.576MAAE-T Image 7A-24.576MAAE-T 5.0x3.1 XTAL 30ppm 30ppm 12pF Inquiry
8Q-24.000MDDV-T Image 8Q-24.000MDDV-T 1.6x1.2 XTAL 20ppm 20ppm 8pF Inquiry
9C-10.000MAAJ-T Image 9C-10.000MAAJ-T HC49 XTAL 30ppm 30ppm 18pF Inquiry
7A-27.000MAAJ-T Image 7A-27.000MAAJ-T 5.0x3.1 XTAL 30ppm 30ppm 18pF Inquiry
7M-48.000MEIV-T Image 7M-48.000MEIV-T 3.2x2.5 XTAL 10ppm 20ppm 8pF Inquiry
9HT10-32.768KDZY-T Image 9HT10-32.768KDZY-T 3.2x1.5 XTAL 20ppm 7pF Inquiry
7A-18.432MAAE-T Image 7A-18.432MAAE-T 5.0x3.1 XTAL 30ppm 30ppm 12pF Inquiry
9HT10-32.768KAZF-T Image 9HT10-32.768KAZF-T 3.2x1.5 XTAL 30ppm 12.5pF Inquiry
8Q-32.000MAAV-T Image 8Q-32.000MAAV-T 1.6x1.2 XTAL 30ppm 30ppm 8pF Inquiry
9C-10.000MEEJ-T Image 9C-10.000MEEJ-T HC49 XTAL 10ppm 10ppm 18pF Inquiry
AA-8.000MAMJ-T Image AA-8.000MAMJ-T 5.0x3.2 XTAL 30ppm 100ppm 18pF Inquiry
7A-49.152MAAJ-T Image 7A-49.152MAAJ-T 5.0x3.1 XTAL 30ppm 30ppm 18pF Inquiry
AT-14.31818MAGE-T Image AT-14.31818MAGE-T HC49 XTAL 30ppm 50ppm 12pF Inquiry
7V-24.000MAHV-T Image 7V-24.000MAHV-T 3.2x2.5 XTAL 30ppm 30ppm 8pF Inquiry
7M-13.560MAGE-T Image 7M-13.560MAGE-T 3.2x2.5 XTAL 20ppm 50ppm 12pF Inquiry
AS-8.000MAHK-B Image AS-8.000MAHK-B HC49 XTAL 30ppm 30ppm 20pF Inquiry
7B-32.000MEEQ-T Image 7B-32.000MEEQ-T 5.0x3.0 XTAL 10ppm 10ppm 10pF Inquiry
9B-24.576MAAJ-B Image 9B-24.576MAAJ-B HC49 XTAL 30ppm 30ppm 18pF Inquiry
9B-4.096MAAJ-B Image 9B-4.096MAAJ-B HC49 XTAL 30ppm 30ppm 18pF Inquiry
AT-16.9344MAGE-T Image AT-16.9344MAGE-T HC49 XTAL 30ppm 50ppm 12pF Inquiry
7V-24.000MAAV-T Image 7V-24.000MAAV-T 3.2x2.5 XTAL 30ppm 30ppm 8pF Inquiry
7B-11.0592MAAJ-T Image 7B-11.0592MAAJ-T 5.0x3.1 XTAL 30ppm 30ppm 18pF Inquiry
7V-12.000MAHV-T Image 7V-12.000MAHV-T 3.2x2.5 XTAL 30ppm 30ppm 8pF Inquiry
AT-27.000MAGK-T Image AT-27.000MAGK-T HC49 XTAL 30ppm 50ppm 20pF Inquiry
AT-20.000MAGE-T Image AT-20.000MAGE-T HC49 XTAL 30ppm 50ppm 12pF Inquiry
7A-20.000MAAJ-T Image 7A-20.000MAAJ-T 5.0x3.1 XTAL 30ppm 30ppm 18pF Inquiry
AT-10.000MAGI-T Image AT-10.000MAGI-T HC49 XTAL 30ppm 50ppm 16pF Inquiry
7M-12.000MEEQ-T Image 7M-12.000MEEQ-T 3.2x2.5 XTAL 10ppm 10ppm 10pF Inquiry
AT-12.288MAGE-T Image AT-12.288MAGE-T HC49 XTAL 30ppm 50ppm 12pF Inquiry
7A-22.1184MAAE-T Image 7A-22.1184MAAE-T 5.0x3.1 XTAL 30ppm 30ppm 12pF Inquiry
9HT10-32.768KBZF-T Image 9HT10-32.768KBZF-T 3.2x1.5 XTAL 50ppm 12.5pF Inquiry
AS-13.225625MAHK-B Image AS-13.225625MAHK-B HC49 XTAL 30ppm 30ppm 20pF Inquiry
7A-8.000MBGV-T Image 7A-8.000MBGV-T 5.0x3.0 XTAL 30ppm 50ppm 8pF Inquiry
9B-54.000MAAJ-B Image 9B-54.000MAAJ-B HC49 XTAL 30ppm 30ppm 18pF Inquiry
7B-30.000MEEQ-T Image 7B-30.000MEEQ-T 5.0x3.0 XTAL 10ppm 10ppm 10pF Inquiry
9B-11.0592MAAJ-B Image 9B-11.0592MAAJ-B HC49 XTAL 30ppm 30ppm 18pF Inquiry
AS-11.2896MAHK-B Image AS-11.2896MAHK-B HC49 XTAL 30ppm 30ppm 20pF Inquiry
7M-30.400MAAE-T Image 7M-30.400MAAE-T 3.2x2.5 XTAL 30ppm 30ppm 12pF Inquiry
7B-18.432MAAJ-T Image 7B-18.432MAAJ-T 5.0x3.1 XTAL 30ppm 30ppm 18pF Inquiry
9HT11-32.768KDZF-T Image 9HT11-32.768KDZF-T 2.0x1.2 XTAL 20ppm 12.5pF Inquiry
7A-24.576MAAJ-T Image 7A-24.576MAAJ-T 5.0x3.1 XTAL 30ppm 30ppm 18pF Inquiry
Records 192
Previous1234NextEnd