Welcome Visit, Hkexcellent.com
Language
English
en

Switch Language

Click to switch your desired language
  • English
  • Deutsch
  • Français
  • Italia
  • español
  • Português
  • 한국의
  • русский
  • polski
  • Gaeilge
  • Nederland
  • Melayu
  • Hrvatska
  • Svenska
  • العربية
  • Türk dili
  • Magyarország
  • Čeština
  • românesc
  • Български език
  • Slovenská
  • Cрпски
  • हिंदी
  • فارسی

Line Card

SiTime

SiTime

- SiTime Corporation is revolutionizing the $6B timing market with silicon MEMS timing solutions that replace legacy quartz products. SiTime’s configurable solutions enable customers to differentiate their products with higher performance, reduced size and better reliability. The rich feature set and flexibility of our solutions allows customers to consolidate their supply-chain, reducing cost of ownership and time to market. By using standard semiconductor processes and high volume plastic packaging, SiTime offers the best availability and shortest lead times in the industry. With 90% market share, SiTime is driving the electronics industry to use 100% silicon-based timing.
Image Part Number Description View
SIT1602BC-82-33E-6.000000X Image SIT1602BC-82-33E-6.000000X -20 TO 70C, 7050, 25PPM, 3.3V, 6 Inquiry
SIT3808AC-D2-33EH-40.925000T Image SIT3808AC-D2-33EH-40.925000T OSC MEMS VCXO 40.9250MHZ LVCMOS Inquiry
SIT9120AI-1C3-33S200.000000X Image SIT9120AI-1C3-33S200.000000X -40 TO 85C, 5032, 50PPM, 3.3V, 2 Inquiry
SIT8209AI-8F-18S-133.333000X -40 TO 85C, 7050, 10PPM, 1.8V, 1 Inquiry
SIT1602BI-82-18E-6.000000Y Image SIT1602BI-82-18E-6.000000Y -40 TO 85C, 7050, 25PPM, 1.8V, 6 Inquiry
SIT8208AI-33-28S-48.000000X -40 TO 85C, 5032, 50PPM, 2.8V, 4 Inquiry
SIT1602BC-32-XXN-77.760000T Image SIT1602BC-32-XXN-77.760000T -20 TO 70C, 5032, 25PPM, 2.25V-3 Inquiry
SIT8208AC-21-28S-62.500000X -20 TO 70C, 3225, 20PPM, 2.8V, 6 Inquiry
SIT1602BC-11-18S-6.000000D Image SIT1602BC-11-18S-6.000000D -20 TO 70C, 2520, 20PPM, 1.8V, 6 Inquiry
SIT8208AC-31-28S-48.000000X -20 TO 70C, 5032, 20PPM, 2.8V, 4 Inquiry
SIT8208AC-33-33S-72.000000Y -20 TO 70C, 5032, 50PPM, 3.3V, 7 Inquiry
SIT8208AI-23-18E-7.372800X -40 TO 85C, 3225, 50PPM, 1.8V, 7 Inquiry
SIT1602BI-73-30S-72.000000E Image SIT1602BI-73-30S-72.000000E -40 TO 85C, 2016, 50PPM, 3.0V, 7 Inquiry
SIT8208AC-23-33S-12.000000Y -20 TO 70C, 3225, 50PPM, 3.3V, 1 Inquiry
SIT1602BC-23-XXE-3.570000G Image SIT1602BC-23-XXE-3.570000G -20 TO 70C, 3225, 50PPM, 2.25V-3 Inquiry
SIT1602BI-13-25S-8.192000G Image SIT1602BI-13-25S-8.192000G -40 TO 85C, 2520, 50PPM, 2.5V, 8 Inquiry
SIT8208AI-82-28S-74.250000X -40 TO 85C, 7050, 25PPM, 2.8V, 7 Inquiry
SIT1602BC-32-30E-35.840000Y Image SIT1602BC-32-30E-35.840000Y -20 TO 70C, 5032, 25PPM, 3.0V, 3 Inquiry
SIT1602BI-23-33S-48.000000D Image SIT1602BI-23-33S-48.000000D OSC MEMS 48.0000MHZ LVCMOS SMD Inquiry
SIT1602BI-71-18S-77.760000G Image SIT1602BI-71-18S-77.760000G -40 TO 85C, 2016, 20PPM, 1.8V, 7 Inquiry
SIT8209AC-2F-18S-155.520000T -20 TO 70C, 3225, 10PPM, 1.8V, 1 Inquiry
SIT9120AI-2D1-25E166.666660X Image SIT9120AI-2D1-25E166.666660X -40 TO 85C, 7050, 20PPM, 2.5V, 1 Inquiry
SIT8208AC-81-18E-27.000000X -20 TO 70C, 7050, 20PPM, 1.8V, 2 Inquiry
SIT1602BI-13-18N-33.330000G Image SIT1602BI-13-18N-33.330000G -40 TO 85C, 2520, 50PPM, 1.8V, 3 Inquiry
SIT1602BC-73-28N-75.000000D Image SIT1602BC-73-28N-75.000000D -20 TO 70C, 2016, 50PPM, 2.8V, 7 Inquiry
SIT1602BC-33-25N-66.666600T Image SIT1602BC-33-25N-66.666600T -20 TO 70C, 5032, 50PPM, 2.5V, 6 Inquiry
SIT1602BI-23-28N-18.432000G Image SIT1602BI-23-28N-18.432000G -40 TO 85C, 3225, 50PPM, 2.8V, 1 Inquiry
SIT1602BI-22-18N-12.000000D Image SIT1602BI-22-18N-12.000000D -40 TO 85C, 3225, 25PPM, 1.8V, 1 Inquiry
SIT1602BC-32-XXS-14.000000Y Image SIT1602BC-32-XXS-14.000000Y -20 TO 70C, 5032, 25PPM, 2.25V-3 Inquiry
SIT1602BC-32-28S-74.176000T Image SIT1602BC-32-28S-74.176000T -20 TO 70C, 5032, 25PPM, 2.8V, 7 Inquiry
SIT9120AC-1D3-XXS133.333000X Image SIT9120AC-1D3-XXS133.333000X -20 TO 70C, 7050, 50PPM, 2.25V-3 Inquiry
SIT8209AI-GF-18S-150.000000X -40 TO 85C, 2520, 10PPM, 1.8V, 1 Inquiry
SIT8209AC-83-28S-166.000000Y -20 TO 70C, 7050, 50PPM, 2.8V, 1 Inquiry
SIT9121AC-2C1-25E10.000000T Image SIT9121AC-2C1-25E10.000000T OSC MEMS 10.0000MHZ LVDS SMD Inquiry
SIT1602BI-72-25N-3.570000D Image SIT1602BI-72-25N-3.570000D -40 TO 85C, 2016, 25PPM, 2.5V, 3 Inquiry
SIT8209AI-82-28E-133.333333Y -40 TO 85C, 7050, 25PPM, 2.8V, 1 Inquiry
SIT9120AC-1B2-25E125.000000G Image SIT9120AC-1B2-25E125.000000G OSC XO 2.5V 125MHZ OE Inquiry
SIT8208AI-21-18E-16.000000Y -40 TO 85C, 3225, 20PPM, 1.8V, 1 Inquiry
SIT1602BI-32-18S-66.000000T Image SIT1602BI-32-18S-66.000000T -40 TO 85C, 5032, 25PPM, 1.8V, 6 Inquiry
SIT8208AC-32-28E-24.576000X -20 TO 70C, 5032, 25PPM, 2.8V, 2 Inquiry
SIT1602BI-13-28E-33.300000E Image SIT1602BI-13-28E-33.300000E -40 TO 85C, 2520, 50PPM, 2.8V, 3 Inquiry
SIT1602BI-13-28S-27.000000D Image SIT1602BI-13-28S-27.000000D -40 TO 85C, 2520, 50PPM, 2.8V, 2 Inquiry
SIT9120AC-2D2-33S133.330000X Image SIT9120AC-2D2-33S133.330000X -20 TO 70C, 7050, 25PPM, 3.3V, 1 Inquiry
SIT8008BI-72-28E-40.000000E Image SIT8008BI-72-28E-40.000000E OSC MEMS 40.0000MHZ LVCMOS SMD Inquiry
SIT8208AI-83-33E-20.000000X -40 TO 85C, 7050, 50PPM, 3.3V, 2 Inquiry
SIT8209AC-G2-28S-133.333300Y Image SIT8209AC-G2-28S-133.333300Y MEMS OSC XO 133.3333MHZ LVCMOS Inquiry
SIT8008AC-73-18E-100.000000E Image SIT8008AC-73-18E-100.000000E OSC MEMS 100.0000MHZ LVCMOS SMD Inquiry
SIT8208AI-81-28E-62.500000X -40 TO 85C, 7050, 20PPM, 2.8V, 6 Inquiry
SIT1602BC-13-XXN-4.096000D Image SIT1602BC-13-XXN-4.096000D -20 TO 70C, 2520, 50PPM, 2.25V-3 Inquiry
SIT8209AI-83-28S-100.000000X -40 TO 85C, 7050, 50PPM, 2.8V, 1 Inquiry
Records 24,029