Welcome Visit, Hkexcellent.com
Language
English
en

Switch Language

Click to switch your desired language
  • English
  • Deutsch
  • Français
  • Italia
  • español
  • Português
  • 한국의
  • русский
  • polski
  • Gaeilge
  • Nederland
  • Melayu
  • Hrvatska
  • Svenska
  • العربية
  • Türk dili
  • Magyarország
  • Čeština
  • românesc
  • Български език
  • Slovenská
  • Cрпски
  • हिंदी
  • فارسی

Line Card

SiTime

SiTime

- SiTime Corporation is revolutionizing the $6B timing market with silicon MEMS timing solutions that replace legacy quartz products. SiTime’s configurable solutions enable customers to differentiate their products with higher performance, reduced size and better reliability. The rich feature set and flexibility of our solutions allows customers to consolidate their supply-chain, reducing cost of ownership and time to market. By using standard semiconductor processes and high volume plastic packaging, SiTime offers the best availability and shortest lead times in the industry. With 90% market share, SiTime is driving the electronics industry to use 100% silicon-based timing.
Image Part Number Description View
SIT8008BC-23-33E-8.000000G Image SIT8008BC-23-33E-8.000000G OSC MEMS 8.0000MHZ LVCMOS SMD Inquiry
SIT8208AI-83-28S-25.000625T -40 TO 85C, 7050, 50PPM, 2.8V, 2 Inquiry
SIT1602BC-81-33N-25.000000X Image SIT1602BC-81-33N-25.000000X -20 TO 70C, 7050, 20PPM, 3.3V, 2 Inquiry
SIT1602BC-13-28N-33.333000E Image SIT1602BC-13-28N-33.333000E -20 TO 70C, 2520, 50PPM, 2.8V, 3 Inquiry
SIT8208AI-G3-33S-16.368000X Image SIT8208AI-G3-33S-16.368000X MEMS OSC XO 16.3680MHZ LVCMOS LV Inquiry
SIT8209AC-G3-18S-166.666660X Image SIT8209AC-G3-18S-166.666660X MEMS OSC XO 166.66666MHZ LVCMOS Inquiry
SIT1602BI-72-30S-30.000000G Image SIT1602BI-72-30S-30.000000G -40 TO 85C, 2016, 25PPM, 3.0V, 3 Inquiry
SIT9120AI-2D2-XXS133.330000Y Image SIT9120AI-2D2-XXS133.330000Y -40 TO 85C, 7050, 25PPM, 2.25V-3 Inquiry
SIT1602BC-12-28S-18.432000D Image SIT1602BC-12-28S-18.432000D -20 TO 70C, 2520, 25PPM, 2.8V, 1 Inquiry
SIT8209AC-83-25S-156.253906Y -20 TO 70C, 7050, 50PPM, 2.5V, 1 Inquiry
SIT1602BI-31-25N-38.000000T Image SIT1602BI-31-25N-38.000000T -40 TO 85C, 5032, 20PPM, 2.5V, 3 Inquiry
SIT9120AI-2B1-XXE150.000000D Image SIT9120AI-2B1-XXE150.000000D -40 TO 85C, 3225, 20PPM, 2.25V-3 Inquiry
SIT8208AI-8F-33S-16.367667Y Image SIT8208AI-8F-33S-16.367667Y MEMS OSC XO 16.367667MHZ LVCMOS Inquiry
SIT1602BC-33-30E-4.096000T Image SIT1602BC-33-30E-4.096000T -20 TO 70C, 5032, 50PPM, 3.0V, 4 Inquiry
SIT1602BI-23-XXN-25.000625E Image SIT1602BI-23-XXN-25.000625E -40 TO 85C, 3225, 50PPM, 2.25V-3 Inquiry
SIT8209AI-GF-33E-161.132800X -40 TO 85C, 2520, 10PPM, 3.3V, 1 Inquiry
SIT1602BI-22-30N-50.000000E Image SIT1602BI-22-30N-50.000000E -40 TO 85C, 3225, 25PPM, 3.0V, 5 Inquiry
SIT1602BI-33-18N-74.176000Y Image SIT1602BI-33-18N-74.176000Y -40 TO 85C, 5032, 50PPM, 1.8V, 7 Inquiry
SIT8209AC-22-25E-166.660000T -20 TO 70C, 3225, 25PPM, 2.5V, 1 Inquiry
SIT1602BI-13-XXS-40.500000E Image SIT1602BI-13-XXS-40.500000E -40 TO 85C, 2520, 50PPM, 2.25V-3 Inquiry
SIT9120AI-1B2-25S200.000000E Image SIT9120AI-1B2-25S200.000000E -40 TO 85C, 3225, 25PPM, 2.5V, 2 Inquiry
SIT1602BI-32-18S-65.000000Y Image SIT1602BI-32-18S-65.000000Y -40 TO 85C, 5032, 25PPM, 1.8V, 6 Inquiry
SIT1602BI-82-33E-12.000000X Image SIT1602BI-82-33E-12.000000X -40 TO 85C, 7050, 25PPM, 3.3V, 1 Inquiry
SIT1602BI-83-18S-19.200000X Image SIT1602BI-83-18S-19.200000X -40 TO 85C, 7050, 50PPM, 1.8V, 1 Inquiry
SIT8208AC-8F-28S-48.000000Y Image SIT8208AC-8F-28S-48.000000Y MEMS OSC XO 48.0000MHZ LVCMOS LV Inquiry
SIT8208AC-G2-18E-16.000000Y Image SIT8208AC-G2-18E-16.000000Y MEMS OSC XO 16.0000MHZ LVCMOS LV Inquiry
SIT1602BC-23-33S-40.000000G Image SIT1602BC-23-33S-40.000000G -20 TO 70C, 3225, 50PPM, 3.3V, 4 Inquiry
SIT1602BC-32-28S-4.000000Y Image SIT1602BC-32-28S-4.000000Y -20 TO 70C, 5032, 25PPM, 2.8V, 4 Inquiry
SIT9120AI-1C3-25S200.000000X Image SIT9120AI-1C3-25S200.000000X -40 TO 85C, 5032, 50PPM, 2.5V, 2 Inquiry
SIT1602BI-12-28S-6.000000E Image SIT1602BI-12-28S-6.000000E -40 TO 85C, 2520, 25PPM, 2.8V, 6 Inquiry
SIT1602BI-31-18S-77.760000T Image SIT1602BI-31-18S-77.760000T -40 TO 85C, 5032, 20PPM, 1.8V, 7 Inquiry
SIT1602BI-13-28S-62.500000D Image SIT1602BI-13-28S-62.500000D -40 TO 85C, 2520, 50PPM, 2.8V, 6 Inquiry
SIT1602BC-12-25S-33.333000E Image SIT1602BC-12-25S-33.333000E -20 TO 70C, 2520, 25PPM, 2.5V, 3 Inquiry
SIT1602BI-73-18N-24.576000E Image SIT1602BI-73-18N-24.576000E -40 TO 85C, 2016, 50PPM, 1.8V, 2 Inquiry
SIT1602BI-72-28N-25.000000D Image SIT1602BI-72-28N-25.000000D -40 TO 85C, 2016, 25PPM, 2.8V, 2 Inquiry
SIT8209AI-GF-28E-166.600000X -40 TO 85C, 2520, 10PPM, 2.8V, 1 Inquiry
SIT1602BC-82-18N-19.200000Y Image SIT1602BC-82-18N-19.200000Y -20 TO 70C, 7050, 25PPM, 1.8V, 1 Inquiry
SIT1602BC-71-XXN-26.000000E Image SIT1602BC-71-XXN-26.000000E -20 TO 70C, 2016, 20PPM, 2.25V-3 Inquiry
SIT8208AI-22-25E-66.660000T -40 TO 85C, 3225, 25PPM, 2.5V, 6 Inquiry
SIT1602BC-12-25N-10.000000D Image SIT1602BC-12-25N-10.000000D -20 TO 70C, 2520, 25PPM, 2.5V, 1 Inquiry
SIT1602BI-32-18N-38.400000X Image SIT1602BI-32-18N-38.400000X -40 TO 85C, 5032, 25PPM, 1.8V, 3 Inquiry
SIT8209AC-22-28S-148.500000T -20 TO 70C, 3225, 25PPM, 2.8V, 1 Inquiry
SIT1602BC-72-30N-18.432000D Image SIT1602BC-72-30N-18.432000D -20 TO 70C, 2016, 25PPM, 3.0V, 1 Inquiry
SIT9120AC-2C3-33S74.175824Y -20 TO 70C, 5032, 50PPM, 3.3V, 7 Inquiry
SIT8208AC-8F-28S-12.000000Y Image SIT8208AC-8F-28S-12.000000Y MEMS OSC XO 12.0000MHZ LVCMOS LV Inquiry
SIT8208AI-2F-28S-24.576000X Image SIT8208AI-2F-28S-24.576000X MEMS OSC XO 24.5760MHZ LVCMOS LV Inquiry
SIT1602BI-33-28S-33.000000T Image SIT1602BI-33-28S-33.000000T -40 TO 85C, 5032, 50PPM, 2.8V, 3 Inquiry
SIT8209AI-81-33S-150.000000X -40 TO 85C, 7050, 20PPM, 3.3V, 1 Inquiry
SIT1602BI-81-30S-66.666660X Image SIT1602BI-81-30S-66.666660X -40 TO 85C, 7050, 20PPM, 3.0V, 6 Inquiry
SIT1602BI-13-28E-19.200000D Image SIT1602BI-13-28E-19.200000D -40 TO 85C, 2520, 50PPM, 2.8V, 1 Inquiry
Records 24,029