Welcome Visit, Hkexcellent.com
Language
English
en

Switch Language

Click to switch your desired language
  • English
  • Deutsch
  • Français
  • Italia
  • español
  • Português
  • 한국의
  • русский
  • polski
  • Gaeilge
  • Nederland
  • Melayu
  • Hrvatska
  • Svenska
  • العربية
  • Türk dili
  • Magyarország
  • Čeština
  • românesc
  • Български език
  • Slovenská
  • Cрпски
  • हिंदी
  • فارسی

Line Card

Murata Power Solutions

Murata Power Solutions

- Murata Power Solutions designs and manufactures DC/DC Converters, AC/DC Power Supplies, Magnetics, Data Acquisition devices and Digital Panel Meters, and offers these products in custom, standard and modified-standard variations. Currently the world's number 1 supplier of DC/DC converters and one of the top 5 largest suppliers of power electronics overall, our products are used within numerous applications including telecommunications, computing, industrial, medical, office-equipment and more.
Murata Power Solutions was formed in 2007 when Murata Manufacturing Corporation acquired the power electronics division of C&D Technologies. We are headquartered in Mansfield, Massachusetts (USA) with over 1,300 employees in locations in the USA, Canada, Mexico, England, France, Germany, Japan, China and Singapore.
Image Part Number Description View
78253/35MC-R Image 78253/35MC-R XFRMR 3.3V IN 5V OUT MAX 253 SMD Inquiry
29222C Image 29222C FIXED IND 2.2UH 5A 20 MOHM SMD Inquiry
55100C Image 55100C CURR SENSE XFMR 1:1:100 15A SMD Inquiry
39H722C Image 39H722C FIXED IND 7.2UH 6.6A 13.5MOHM SM Inquiry
23S390C Image 23S390C FIXED IND 39UH 600MA 370MOHM SMD Inquiry
78615/4MC Image 78615/4MC PULSE XFMR 1CT:1CT 67UH Inquiry
1447440C Image 1447440C FIXED IND 470UH 4A 125 MOHM TH Inquiry
27T682C Image 27T682C FIXED IND 6.8UH 850MA 320MOHM SM Inquiry
50475C Image 50475C CMC 4.7MH 400MA 2LN SMD Inquiry
38L222C Image 38L222C FIXED IND 2.2UH 9.6A 5 MOHM SMD Inquiry
19R155C Image 19R155C FIXED IND 1.5MH 630MA 1.2 OHM TH Inquiry
13R154C Image 13R154C FIXED IND 150UH 820MA 330MOHM TH Inquiry
36102C Image 36102C FIXED IND 1UH 9.5A 7.5 MOHM SMD Inquiry
48101SC Image 48101SC FIXED IND 100UH 1.6A 200MOHM SMD Inquiry
19R475C Image 19R475C FIXED IND 4.7MH 350MA 3.5 OHM TH Inquiry
22R473MC Image 22R473MC FIXED IND 47UH 990MA 220MOHM SMD Inquiry
56T200C Image 56T200C CURR SENSE XFMR 10A T/H Inquiry
34L154C Image 34L154C FIXED IND 150UH 180MA 6.1OHM SMD Inquiry
32680C Image 32680C FIXED IND 68UH 1.7A 62 MOHM TH Inquiry
78602/1MC-R Image 78602/1MC-R PULSE XFMR 1:1:1 2MH Inquiry
28155C Image 28155C FIXED IND 1.5MH 410MA 2.62OHM SM Inquiry
78604/4MC-R Image 78604/4MC-R PULSE XFMR 2:1 67UH Inquiry
78615/8JC Image 78615/8JC PULSE XFMR 1CT:1CT 1MH Inquiry
22R685C Image 22R685C FIXED IND 6.8MH 72MA 22 OHM TH Inquiry
1630C Image 1630C FIXED IND Inquiry
29L223C Image 29L223C FIXED IND 22UH 1.05A 114MOHM SMD Inquiry
23S270C Image 23S270C FIXED IND 27UH 720MA 218MOHM SMD Inquiry
78602/9JC Image 78602/9JC XFRMR 1:1:1 56VUS SMD TOROID Inquiry
78601/4C Image 78601/4C PULSE XFMR 1:1 67UH Inquiry
1013C Image 1013C PULSE XFMR 1:1:1 3MH Inquiry
18R473C Image 18R473C FIXED IND 47UH 1.65A 55 MOHM TH Inquiry
78615/9JC Image 78615/9JC XFRMR 1CT:1CT 56VUS SMD TOROID Inquiry
76250ENC Image 76250ENC XFRMR MAX250 EN60950 APPROVED Inquiry
78613/1C Image 78613/1C PULSE XFMR 1CT:1 2MH Inquiry
29105C Image 29105C FIXED IND 1MH 180MA 4.1 OHM SMD Inquiry
78604/1MC-R Image 78604/1MC-R PULSE XFMR 2:1 2MH Inquiry
78613/2JC Image 78613/2JC PULSE XFMR 1CT:1 490UH Inquiry
1410524C Image 1410524C FIXED IND 1MH 2.4A 277 MOHM TH Inquiry
37112C Image 37112C FIXED IND 1.1UH 14.5A 2.2MOHM SM Inquiry
42282C Image 42282C FIXED IND 2.84UH 13.9A 3.5 MOHM Inquiry
78615/1C Image 78615/1C PULSE XFMR 1CT:1CT 2MH Inquiry
41101C Image 41101C FIXED IND 100UH 1.47A 158MOHM SM Inquiry
78601/1MC Image 78601/1MC PULSE XFMR 1:1 2MH Inquiry
78613/3JC-R Image 78613/3JC-R PULSE XFMR 1CT:1 190UH Inquiry
78613/3C Image 78613/3C PULSE XFMR 1CT:1 200UH Inquiry
53125C Image 53125C CURR SENSE XFMR 1:125 10A SMD Inquiry
15683C Image 15683C FIXED IND 68UH 3.33A 70.3MOHM TH Inquiry
17226C Image 17226C FIXED IND 22MH 50MA 75 OHM TH Inquiry
29684C Image 29684C FIXED IND 680UH 210MA 2.4OHM SMD Inquiry
19R685C Image 19R685C FIXED IND 6.8MH 290MA 5.7 OHM TH Inquiry
Records 769