Welcome Visit, Hkexcellent.com
Language
English
en

Switch Language

Click to switch your desired language
  • English
  • Deutsch
  • Français
  • Italia
  • español
  • Português
  • 한국의
  • русский
  • polski
  • Gaeilge
  • Nederland
  • Melayu
  • Hrvatska
  • Svenska
  • العربية
  • Türk dili
  • Magyarország
  • Čeština
  • românesc
  • Български език
  • Slovenská
  • Cрпски
  • हिंदी
  • فارسی

Line Card

Murata Power Solutions

Murata Power Solutions

- Murata Power Solutions designs and manufactures DC/DC Converters, AC/DC Power Supplies, Magnetics, Data Acquisition devices and Digital Panel Meters, and offers these products in custom, standard and modified-standard variations. Currently the world's number 1 supplier of DC/DC converters and one of the top 5 largest suppliers of power electronics overall, our products are used within numerous applications including telecommunications, computing, industrial, medical, office-equipment and more.
Murata Power Solutions was formed in 2007 when Murata Manufacturing Corporation acquired the power electronics division of C&D Technologies. We are headquartered in Mansfield, Massachusetts (USA) with over 1,300 employees in locations in the USA, Canada, Mexico, England, France, Germany, Japan, China and Singapore.
Image Part Number Description View
NM485D6S5MC-R13 Image NM485D6S5MC-R13 DGTL ISOL 3000VAC 2CH RS485 Inquiry
19R333C Image 19R333C FIXED IND 33UH 3.7A 32 MOHM TH Inquiry
NM232DDC Image NM232DDC IC TRANSCEIVER FULL 2/2 24DIP Inquiry
3020-01105-0 Image 3020-01105-0 RES CHAS MNT 50 UOHM .25% Inquiry
53050C Image 53050C CURR SENSE XFMR 1:50 10A SMD Inquiry
78604/4C Image 78604/4C TRANSFORMER 2:1 100UH 4VUS Inquiry
78601/8C Image 78601/8C PULSE XFMR 1:1 1MH Inquiry
78602/2JC Image 78602/2JC XFRMR 1:1:1 10VUS SMD TOROID Inquiry
42842C-R Image 42842C-R FIXED IND 8.45UH 10.4A 8MOHM SMD Inquiry
78613/8JC-R Image 78613/8JC-R PULSE XFMR 1CT:1 980UH Inquiry
496R8C Image 496R8C FIXED IND 6.8UH 5.4A 27MOHM SMD Inquiry
17333C Image 17333C FIXED IND 33UH 1A 130 MOHM TH Inquiry
37222C Image 37222C FIXED IND 2.2UH 11.5A 4 MOHM SMD Inquiry
26S471C Image 26S471C FIXED IND 470UH 480MA 1.2OHM SMD Inquiry
76601/3C Image 76601/3C XFRMR 1:1 219UH 5.5VUS B Inquiry
78253/55JC-R Image 78253/55JC-R XFRMR 1:1.31 SMD MAX253 Inquiry
49471SC Image 49471SC FIXED IND 470UH 750MA 810MOHM SM Inquiry
NM485DC Image NM485DC DGTL ISO 1000VRMS 4CH GP 24DIL Inquiry
78602/3MC-R Image 78602/3MC-R PULSE XFMR 1:1:1 200UH Inquiry
13R105C Image 13R105C FIXED IND 1MH 330MA 2.1 OHM TH Inquiry
38S402C Image 38S402C FIXED IND 4UH 5.5A 15.1 MOHM SMD Inquiry
46224C Image 46224C FIXED IND 220UH 570MA 1.05OHM SM Inquiry
1003C Image 1003C TRANSFORMER PULSE 2:1:1 400VUS Inquiry
36332C Image 36332C FIXED IND 3.3UH 4.6A 35 MOHM SMD Inquiry
DSD-40BCD-RL-C Image DSD-40BCD-RL-C DISP 7SEG 0.52" 4.5DIG RED MOD Inquiry
78613/2C Image 78613/2C PULSE XFMR 1CT:1 500UH Inquiry
48102SC Image 48102SC FIXED IND 1MH 520MA 1.85 OHM SMD Inquiry
38H151C Image 38H151C FIXED IND 150NH 18A 1.9 MOHM SMD Inquiry
23S470C Image 23S470C FIXED IND 47UH 540MA 460MOHM SMD Inquiry
34L122C Image 34L122C FIXED IND 1.2UH 1.7A 75MOHM SMD Inquiry
78604/1JC-R Image 78604/1JC-R PULSE XFMR 2:1 1.84MH Inquiry
46103C Image 46103C FIXED IND 10UH 2.4A 66 MOHM SMD Inquiry
55200C Image 55200C CURR SENSE XFMR 1:1:200 15A SMD Inquiry
34152C Image 34152C FIXED IND 1.5UH 2.1A 40MOHM SMD Inquiry
38H252C Image 38H252C FIXED IND 2.5UH 5.5A 15.1MOHM SM Inquiry
DSD-40BCD-RS-C Image DSD-40BCD-RS-C DISP 7SEG 0.52" 4.5DIG RED MOD Inquiry
78601/4JC Image 78601/4JC PULSE XFMR 1:1 58UH Inquiry
41331C Image 41331C FIXED IND 330UH 830MA 462MOHM SM Inquiry
7020-01042-0 Image 7020-01042-0 CURR SENSE XFMR 5A IN-LINE Inquiry
78615/4JC Image 78615/4JC PULSE XFMR 1CT:1CT 65UH Inquiry
3020-01106-0 Image 3020-01106-0 RES CHAS MNT 41.7 UOHM .25% Inquiry
26330C Image 26330C FIXED IND 33UH 1.5A 120MOHM SMD Inquiry
47470SC Image 47470SC FIXED IND 47UH 1.9A 168MOHM SMD Inquiry
18333C Image 18333C FIXED IND 33UH 2A 40 MOHM TH Inquiry
78604/4MC Image 78604/4MC PULSE XFMR 2:1 67UH Inquiry
76253/55ENC Image 76253/55ENC XFRMR 5V IN/OUT MAX253 EN Inquiry
76601/20C Image 76601/20C PULSE XFMR 1:1 20.1UH Inquiry
78601/1JC Image 78601/1JC PULSE XFMR 1:1 2MH Inquiry
12RS334C Image 12RS334C FIXED IND 330UH 850MA 510MOHM TH Inquiry
78602/8JC Image 78602/8JC PULSE XFMR 1:1:1 970UH Inquiry
Records 769