Welcome Visit, Hkexcellent.com
Language
English
en

Switch Language

Click to switch your desired language
  • English
  • Deutsch
  • Français
  • Italia
  • español
  • Português
  • 한국의
  • русский
  • polski
  • Gaeilge
  • Nederland
  • Melayu
  • Hrvatska
  • Svenska
  • العربية
  • Türk dili
  • Magyarország
  • Čeština
  • românesc
  • Български език
  • Slovenská
  • Cрпски
  • हिंदी
  • فارسی

Line Card

Murata Power Solutions

Murata Power Solutions

- Murata Power Solutions designs and manufactures DC/DC Converters, AC/DC Power Supplies, Magnetics, Data Acquisition devices and Digital Panel Meters, and offers these products in custom, standard and modified-standard variations. Currently the world's number 1 supplier of DC/DC converters and one of the top 5 largest suppliers of power electronics overall, our products are used within numerous applications including telecommunications, computing, industrial, medical, office-equipment and more.
Murata Power Solutions was formed in 2007 when Murata Manufacturing Corporation acquired the power electronics division of C&D Technologies. We are headquartered in Mansfield, Massachusetts (USA) with over 1,300 employees in locations in the USA, Canada, Mexico, England, France, Germany, Japan, China and Singapore.
Image Part Number Description View
78615/2JC-R Image 78615/2JC-R PULSE XFMR 1CT:1CT 500UH Inquiry
76600/4C Image 76600/4C PULSE XFMR 1:1 50UH Inquiry
23S6R8C Image 23S6R8C FIXED IND 6.8UH 1.4A 64MOHM SMD Inquiry
60A233C Image 60A233C FIXED IND 23UH 8.4A 12 MOHM SMD Inquiry
78601/8MC Image 78601/8MC PULSE XFMR 1:1 1MH Inquiry
78613/16MC-R Image 78613/16MC-R PULSE XFMR 1CT:1 4MH Inquiry
29L473C Image 29L473C FIXED IND 47UH 800MA 223MOHM SMD Inquiry
78601/2JC Image 78601/2JC TRANSFORMER 1:1 350UH 10VUS Inquiry
45104C Image 45104C FIXED IND 100UH 700MA 710MOHM SM Inquiry
35251C Image 35251C FIXED IND 250NH 15.5A 4.5MOHM SM Inquiry
78604/9C Image 78604/9C TRANSFORMER 2:1 10MH 56VUS Inquiry
46683C Image 46683C FIXED IND 68UH 1.05A 360MOHM SMD Inquiry
80303C Image 80303C FIXED IND 75UH 1A 65 MOHM TH Inquiry
NMUSB2022PMC-R7 Image NMUSB2022PMC-R7 DGT ISOL 4000VRMS 1CH USB MODULE Inquiry
82472C Image 82472C FIXED IND 4.7UH 800MA 190MOHM SM Inquiry
482R2C Image 482R2C FIXED IND 2.2UH 8.3A 13.5MOHM SM Inquiry
77207C Image 77207C PULSE XFMR 1:1 16.3MH Inquiry
76601/24C Image 76601/24C PULSE XFMR 1:1 11.7MH Inquiry
78253/35JC Image 78253/35JC XFRMR 1:2.27 SMD MAX253 Inquiry
46472C Image 46472C FIXED IND 4.7UH 3.7A 37MOHM SMD Inquiry
53020C Image 53020C CURR SENSE XFMR 1:20 10A SMD Inquiry
54100C Image 54100C CURR SENSE XFMR 1:1:100 15A SMD Inquiry
29152C Image 29152C FIXED IND 1.5UH 5.5A 18MOHM SMD Inquiry
DA103C Image DA103C DIGITAL AUDIO TX 1:1 5MH DIP Inquiry
78615/3MC-R Image 78615/3MC-R PULSE XFMR 1CT:1CT 200UH Inquiry
3020-01097-0 Image 3020-01097-0 RES CHAS MNT 0.01 OHM .25% 1/4W Inquiry
45153C Image 45153C FIXED IND 15UH 1.8A 120MOHM SMD Inquiry
78615/3C Image 78615/3C PULSE XFMR 1CT:1CT 200UH Inquiry
78602/2JC-R Image 78602/2JC-R PULSE XFMR 1:1:1 380UH Inquiry
18R104C Image 18R104C FIXED IND 100UH 1.2A 100 MOHM TH Inquiry
18103C Image 18103C FIXED IND 10UH 3.45A 15 MOHM TH Inquiry
52305C Image 52305C CMC 3.5A 2LN TH Inquiry
78604/8JC Image 78604/8JC PULSE XFMR 2:1 850UH Inquiry
41150C Image 41150C FIXED IND 15UH 4A 28 MOHM SMD Inquiry
38S502C Image 38S502C FIXED IND 5UH 4.9A 20.3 MOHM SMD Inquiry
26S150C Image 26S150C FIXED IND 15UH 2.45A 60MOHM SMD Inquiry
78601/2MC-R Image 78601/2MC-R PULSE XFMR 1:1 500UH Inquiry
78601/3JC Image 78601/3JC PULSE XFMR 1:1 150UH Inquiry
30101AC Image 30101AC FIXED IND 97NH 36A 0.35 MOHM SMD Inquiry
78604/16C Image 78604/16C PULSE XFMR 2:1 4MH Inquiry
42652C Image 42652C FIXED IND 6.5UH 12.4A 6MOHM SMD Inquiry
34222C Image 34222C FIXED IND 2.2UH 1.7A 50MOHM SMD Inquiry
60B224C Image 60B224C FIXED IND 220UH 5A 50 MOHM SMD Inquiry
78253/55C Image 78253/55C XFRMR 5V IN/OUT MAX 253 DIP Inquiry
78253/35JVC-R Image 78253/35JVC-R XFRMR 1:2.14 4KV SMD MAX253 Inquiry
NMUSB202MC-R13 Image NMUSB202MC-R13 DGTL ISOL 3000VAC 2CH USB MODULE Inquiry
29224C Image 29224C FIXED IND 220UH 380MA 760MOHM SM Inquiry
34L472C Image 34L472C FIXED IND 4.7UH 700MA 180MOHM SM Inquiry
78613/4MC-R Image 78613/4MC-R PULSE XFMR 1CT:1 67UH Inquiry
DA102JC Image DA102JC DIGITAL AUDIO TX 1:1 3MH DIP Inquiry
Records 769