Welcome Visit, Hkexcellent.com
Language
English
en

Switch Language

Click to switch your desired language
  • English
  • Deutsch
  • Français
  • Italia
  • español
  • Português
  • 한국의
  • русский
  • polski
  • Gaeilge
  • Nederland
  • Melayu
  • Hrvatska
  • Svenska
  • العربية
  • Türk dili
  • Magyarország
  • Čeština
  • românesc
  • Български език
  • Slovenská
  • Cрпски
  • हिंदी
  • فارسی

Line Card

Murata Power Solutions

Murata Power Solutions

- Murata Power Solutions designs and manufactures DC/DC Converters, AC/DC Power Supplies, Magnetics, Data Acquisition devices and Digital Panel Meters, and offers these products in custom, standard and modified-standard variations. Currently the world's number 1 supplier of DC/DC converters and one of the top 5 largest suppliers of power electronics overall, our products are used within numerous applications including telecommunications, computing, industrial, medical, office-equipment and more.
Murata Power Solutions was formed in 2007 when Murata Manufacturing Corporation acquired the power electronics division of C&D Technologies. We are headquartered in Mansfield, Massachusetts (USA) with over 1,300 employees in locations in the USA, Canada, Mexico, England, France, Germany, Japan, China and Singapore.
Image Part Number Description View
49150C Image 49150C FIXED IND 15UH 3.7A 53 MOHM SMD Inquiry
42422C Image 42422C FIXED IND 4.23UH 11.4A 5.2 MOHM Inquiry
19R334C Image 19R334C FIXED IND 330UH 1.34A 240MOHM TH Inquiry
DA101MC-R Image DA101MC-R DIGITAL AUDIO TX Inquiry
55050C-R Image 55050C-R CURR SENSE XFMR 1:1:50 15A SMD Inquiry
416R8C Image 416R8C FIXED IND 6.8UH 5.7A 20MOHM SMD Inquiry
54050C Image 54050C CURR SENSE XFMR 1:1:50 15A SMD Inquiry
22R104MC Image 22R104MC FIXED IND 100UH 800MA 390MOHM SM Inquiry
34L223C Image 34L223C FIXED IND 22UH 480MA 780MOHM SMD Inquiry
78615/8MC Image 78615/8MC PULSE XFMR 1CT:1CT 1MH Inquiry
26S470C Image 26S470C FIXED IND 47UH 1.5A 120MOHM SMD Inquiry
33680C Image 33680C FIXED IND 68UH 2.9A 57 MOHM TH Inquiry
26S220C Image 26S220C FIXED IND 22UH 2.2A 70 MOHM SMD Inquiry
26S100C Image 26S100C FIXED IND 10UH 2.65A 50MOHM SMD Inquiry
28473C Image 28473C FIXED IND 47UH 2.66A 86 MOHM SMD Inquiry
22R683MC Image 22R683MC FIXED IND 68UH 840MA 280MOHM SMD Inquiry
78604/2MC Image 78604/2MC PULSE XFMR 2:1 500UH Inquiry
52505C Image 52505C CMC 2.4A 2LN TH Inquiry
52106C Image 52106C CMC 1.7A 2LN TH Inquiry
24101C Image 24101C FIXED IND 100UH 520MA 700MOHM SM Inquiry
11R473C Image 11R473C FIXED IND 47UH 500MA 540 MOHM TH Inquiry
NMTTLD6S5MC-R7 Image NMTTLD6S5MC-R7 DGTL ISOL 1500VAC 2CH GEN PURP Inquiry
78613/16MC Image 78613/16MC PULSE XFMR 1CT:1 4MH Inquiry
78602/8MC Image 78602/8MC PULSE XFMR 1:1:1 1MH Inquiry
244R7C Image 244R7C FIXED IND 4.7UH 2.1A 50 MOHM SMD Inquiry
34L473C Image 34L473C FIXED IND 47UH 310MA 1.82OHM SMD Inquiry
78601/9JC-R Image 78601/9JC-R PULSE XFMR 1:1 10MH Inquiry
12LRS103C Image 12LRS103C FIXED IND 10UH 3.4A 50 MOHM TH Inquiry
78615/16JC-R Image 78615/16JC-R PULSE XFMR 1CT:1CT 3.7MH Inquiry
243R3C Image 243R3C FIXED IND 3.3UH 2.4A 42 MOHM SMD Inquiry
78615/4C Image 78615/4C PULSE XFMR 1CT:1CT 67UH Inquiry
78615/3MC Image 78615/3MC PULSE XFMR 1CT:1CT 200UH Inquiry
48100C Image 48100C FIXED IND 10UH 3.9A 61.4MOHM SMD Inquiry
78253/55MC Image 78253/55MC XFRMR 5V IN/OUT MAX 253 SMD Inquiry
45102C Image 45102C FIXED IND 1UH 6A 14 MOHM SMD Inquiry
23330C Image 23330C FIXED IND 33UH 640MA 497MOHM SMD Inquiry
78613/4MC Image 78613/4MC PULSE XFMR 1CT:1 67UH Inquiry
266R8C Image 266R8C FIXED IND 6.8UH 3.1A 54MOHM SMD Inquiry
78604/1C Image 78604/1C PULSE XFMR 2:1 2MH Inquiry
84153C Image 84153C FIXED IND 15UH 750MA 450MOHM SMD Inquiry
53200C Image 53200C CURR SENSE XFMR 1:200 10A SMD Inquiry
50105C Image 50105C CMC 1MH 700MA 2LN SMD Inquiry
12LRS154C Image 12LRS154C FIXED IND 150UH 1A 350 MOHM TH Inquiry
263R3C Image 263R3C FIXED IND 3.3UH 4.4A 35MOHM SMD Inquiry
18R685C Image 18R685C FIXED IND 6.8MH 150MA 7 OHM TH Inquiry
46223C Image 46223C FIXED IND 22UH 1.8A 120 MOHM SMD Inquiry
46152C Image 46152C FIXED IND 1.5UH 6.3A 15MOHM SMD Inquiry
78253/35C Image 78253/35C XFRMR MAX250 4KVDC 2.5 MH DIP Inquiry
78615/1JC-R Image 78615/1JC-R PULSE XFMR 1CT:1CT 1.7MH Inquiry
27T683C Image 27T683C FIXED IND 68UH 280MA 2.5 OHM SMD Inquiry
Records 769